

- Home
- Property Search
- Buy
- Sell
- Resources
- Neighbourhoods
- Aberdeen
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Campbell Creek
- Dallas
- Downtown Kamloops
- Dufferin
- Heffley Creek
- Iron Mask
- Juniper Ridge
- Knutsford
- Lower Sahali
- Mission Flats
- Noble Creek
- North Kamloops
- Pineview
- Rayleigh
- Rose Hill
- Sagebrush
- Southgate
- Sun Peaks Resort
- Tranquille
- TRU
- Upper Sahali
- Valleyview
- West End
- Westsyde
- About
- Blog
- Join eXp
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 1,657 SqFt$649,000Open 6/14 1PM-3PM
- 1/33 333 Beds 4 Baths 1,810 SqFt$650,000Open 6/15 1PM-3PM
- 1/84 844 Beds 2 Baths 2,479 SqFt$799,900Open 6/14 10AM-12PM
- 1/60 604 Beds 3 Baths 2,879 SqFt$999,900Open 6/15 12PM-2PM
- 1/76 763 Beds 3 Baths 1,924 SqFt$849,900Open 6/14 2PM-4PM
- 1/64 645 Beds 3 Baths 2,798 SqFt$769,000New
2304 18 Street, Vernon, BC V1T3Z8
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/74 744 Beds 2 Baths 2,574 SqFt$719,000New
- 1/30 303 Beds 2 Baths 1,516 SqFt$699,900New
- 1/53 534 Beds 2 Baths 2,649 SqFt$899,900New
- 1/30 304 Beds 3 Baths 2,475 SqFt$849,900New
- 1/60 603 Beds 4 Baths 2,029 SqFt$645,000New
- 1/99 993 Beds 2 Baths 1,176 SqFt$484,500Active
- 3D4 Beds 2 Baths 2,086 SqFt$685,000Active
- 1/42 424 Beds 3 Baths 2,688 SqFt$829,000Active
- 1/63 633 Beds 3 Baths 1,791 SqFt$809,000Active
- 3D3 Beds 2 Baths 1,404 SqFt$599,900Active
- 1/20 202 Beds 2 Baths 1,386 SqFt$549,900Active
- 1/48 483 Beds 3 Baths 1,949 SqFt$1,049,000Active
3102 Pleasant Valley Road, Vernon, BC V1T4L3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D4 Beds 2 Baths 1,725 SqFt$775,000Active
- 1/58 583 Beds 3 Baths 2,088 SqFt$729,000Active
- 1/48 484 Beds 4 Baths 2,456 SqFt$699,900Active
- 1/46 465 Beds 3 Baths 1,775 SqFt$684,000Active
- 3D3 Beds 3 Baths 2,124 SqFt$544,900Active
- 1/46 464 Beds 3 Baths 2,438 SqFt$799,900Active