

- Home
- Property Search
- Buy
- Sell
- Resources
- Neighbourhoods
- Aberdeen
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Campbell Creek
- Dallas
- Downtown Kamloops
- Dufferin
- Heffley Creek
- Iron Mask
- Juniper Ridge
- Knutsford
- Lower Sahali
- Mission Flats
- Noble Creek
- North Kamloops
- Pineview
- Rayleigh
- Rose Hill
- Sagebrush
- Southgate
- Sun Peaks Resort
- Tranquille
- TRU
- Upper Sahali
- Valleyview
- West End
- Westsyde
- About
- Blog
- Join eXp
- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 675 Beds 4 Baths 12.86 Acres$2,199,999Open Sat 1PM-3PM
- 1/39 393 Beds 2 Baths 1,345 SqFt$625,000New
- 1/9 92 Beds 2 Baths 1,540 SqFt$475,000Price Dropped by $14K
- 3D2 Beds 1 Bath 861 SqFt$383,000New
- 1/40 403 Beds 2 Baths 1,274 SqFt$639,900Active
- 1/14 143 Beds 2 Baths 1,092 SqFt$449,000Active
- 1/25 253 Beds 2 Baths 1,296 SqFt$414,900Active
- 6 Beds 4 Baths 56.38 Acres$5,400,000Active
- 1/46 463 Beds 2 Baths 1,611 SqFt$750,000Active
- 1/37 373 Beds 2 Baths 2,377 SqFt$674,900Active
- 1/46 462 Beds 2 Baths 1,312 SqFt$489,900Active
- 1/41 412 Beds 2 Baths 1,400 SqFt$545,000Active
- 1/46 462 Beds 2 Baths 1,056 SqFt$346,000Active
- 1/64 644 Beds 3 Baths 3,120 SqFt$697,000Active
- 1/54 543 Beds 2 Baths 1,286 SqFt$649,900Active
- 1/32 323 Beds 2 Baths 1,188 SqFt$385,000Price Dropped by $14K
91 Head Of The Lake RD #19, Vernon, BC V1H2A2
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/47 472 Beds 2 Baths 1,298 SqFt$649,900Active
9510 97 HWY North #157, Vernon, BC V1H1R8
Listed by O'Keefe 3 Percent Realty Inc.
Single Family Home
- 1/46 463 Beds 3 Baths 2,500 SqFt$649,000Active
- 1/55 553 Beds 2 Baths 1,216 SqFt$409,900Active
- 1/40 402 Beds 2 Baths 1,400 SqFt$399,900Price Dropped by $10K
9510 Highway 97N Other #43, Vernon, BC V1H1R8
Listed by Royal LePage Downtown Realty
Single Family Home, Commercial
- 1/66 663 Beds 2 Baths 1,497 SqFt$375,000Price Dropped by $50K
- 1/10 103 Beds 2 Baths 1,722 SqFt$667,500Active
- 1/51 513 Beds 3 Baths 2,960 SqFt$829,000Active
- 1/41 413 Beds 1 Bath 800 SqFt$593,000Active
6434 Pleasant Valley Road, Vernon, BC V1B3R3
Listed by Coldwell Banker Executives Realty
Single Family Home