

- Home
- Property Search
- Buy
- Sell
- Resources
- Neighbourhoods
- Aberdeen
- Barnhartvale
- Batchelor Heights
- Brocklehurst
- Campbell Creek
- Dallas
- Downtown Kamloops
- Dufferin
- Heffley Creek
- Iron Mask
- Juniper Ridge
- Knutsford
- Lower Sahali
- Mission Flats
- Noble Creek
- North Kamloops
- Pineview
- Rayleigh
- Rose Hill
- Sagebrush
- Southgate
- Sun Peaks Resort
- Tranquille
- TRU
- Upper Sahali
- Valleyview
- West End
- Westsyde
- About
- Blog
- Join eXp
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 2 Baths 2,128 SqFt$569,900New
- 1/27 272 Beds 1 Bath 840 SqFt$364,900New
- 1/33 333 Beds 2 Baths 1,256 SqFt$124,900Active
- 1/28 284 Beds 2 Baths 2,128 SqFt$599,000Active
- 1/28 283 Beds 2 Baths 1,460 SqFt$469,000Active
- 1/36 364 Beds 3 Baths 1,826 SqFt$450,000Active
- 1/5 52 Beds 1 Bath 758 SqFt$214,900Active
- 1/38 383 Beds 2 Baths 1,100 SqFt$799,000Price Dropped by $100K
- 1/31 313 Beds 2 Baths 1,938 SqFt$483,000Price Dropped by $12K
- 1/27 272 Beds 1 Bath 796 SqFt$299,000Price Dropped by $16K
- 1/15 152 Beds 2 Baths 924 SqFt$144,999Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,137 SqFt$199,900Price Dropped by $10K
- 1/47 474 Beds 3 Baths 3,586 SqFt$849,900Active
- 1/24 243 Beds 2 Baths 1,353 SqFt$244,000Active
39-254 Merritt-Spences Bridge Highway, Merritt, BC V0K1M7
Listed by eXp Realty (Kamloops)
Single Family Home
- 1/34 344 Beds 3 Baths 1,952 SqFt$849,000Active
- 1/41 415 Beds 3 Baths 2,822 SqFt$699,000Active
- 1/22 222 Beds 2 Baths 989 SqFt$289,000Active
- 1/61 613 Beds 2 Baths 2,675 SqFt$1,165,000Active
- 1/17 178 Beds 2 Baths 2,200 SqFt$550,000Active
- 1/5 50.14 Acres$155,000New
- 1/6 60.14 Acres$125,000Price Dropped by $34K
- 1/5 50.22 Acres$199,900Active
- 1/7 70.19 Acres$179,900Active
- 1/14 1410.95 Acres$575,000Active